Description
সারা বাংলাদেশ হোম ডেলিভারি ফ্রী
Vision AC 1 Ton Hot And Cool & WiFi Inverter – VSN-12K-HCWiFi-INV410 4D Ultra
Item Code: 739765
Brand: Vision
| Specification in details | 1 Ton | |
| Basic Specifications | Model Name | VSN-12K-HCWiFi-INV410 4D Ultra |
| Product Code | 739765 | |
| AC category | Wall Mounted/Split | |
| Function | Hot & Cool Inverter | |
| Capacity (Ton) | 1 Ton | |
| Capacity (Btu/h) | 12000 | |
| Cooling capacity (Watt) | 3520 (1020-3860) | |
| Rated power input (watt) | 1100 | |
| Rated Current (A) | 5.1(1.0~10) | |
| EER(W/W) | 3.2 | |
| Heating capacity (Watt) | 3520 (1020-3860) | |
| Input watt | 1100 | |
| EER(W/W) | 3.2 | |
| Voltage range | 155~265V | |
| Frequency (Hz) | 50 Hz | |
| Rated Airflow(M³/h) | 530 | |
| Indoor Noise level(dB) | 43 | |
| Outdoor Noise Lebel (dB) | ||
| Cooling Specifications | Refrigerant | R410a |
| Refrigerant amount (Kg) | 0.63 | |
| Condenser Coil (material) | Copper (IGT) |








Reviews
There are no reviews yet.