Description
Prices
| Official | 8GB 128GB |
Launch
| Announced | 2024, March 17 |
| Status | Available. Released 2024, March 18 |
Network
| Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
| 3G bands | HSDPA 850 / 900 / 2100 |
| 4G bands | LTE |
| Speed | HSPA+, LTE |
Body
| Dimensions | 164.27 x 76. x 8.45 mm |
| Weight | 193 g |
| Build | Reusable plastic (PMMA) |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display
| Type | IPS Incell, 90Hz, HD+ |
| Size | 6.56 inch (~90.7% screen-to-body ratio) |
| Resolution | 720 x 1612 pixels, 20.15:9 ratio (~269 ppi density) |
| Features | Always on and Ambient display |
Platform
| OS | Android 13 |
| Chipset | Unisoc T616 |
| CPU | 2.0 GHz Octa-Core |
| GPU | G57@750MHz |
Memory
| Card slot | microSD, up to 256 GB |
| Internal | 128 GB |
| RAM | 6/8 GB |
| Variant | 6GB 128GB / 8GB 128GB |
Main camera
| Triple | 108 MP, f2.0 2 MP 2 MP |
| Features | AI, UHD, Slow motion, Portrait Mode, Geo tagging Watermark, Night Mode, Insight Google lens, Pro mode, Panorama, intelligent Scanning, Face beauty, Time laps, HDR, Flash light, Auto HDR, Flash light, 10x zoom |
| Video | 1080p@30fps |
Selfie camera
| Single | 8 MP, f2.0 |
| Features | Display flash, portrait |
| Video | 1080p@30fps |
Sound
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
Connectivity
| WLAN | Wi-Fi 802.11 b/g/n, hotspot |
| Bluetooth | Yes |
| GPS | Yes, with A-GPS |
| NFC | No |
| FM radio | Yes |
| USB | USB Type-C 2.0, USB On-The-Go |









3.5L Juice And Drink Dispenser
Vision Front Loading Washing Machine 6kg
Round Red And White Peppermint Throw Pillow
PVC Cup Board Rosebee
VISION Ceiling Fan 36 Inch
Mercusys MW306R 300 Mbps Multi-Mode Wireless N Router
XG88 Pro Bluetooth Smart Sunglasses
Dining Table 6 Seat Sem Oval S/L Print Crown
Reviews
There are no reviews yet.