Description
Prices
| Official | 4GB 128GB |
Network
| Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
| 3G bands | HSDPA 850 / 900 / 2100 |
| 4G bands | LTE |
| Speed | HSPA+, LTE |
| GPRS | Yes |
| EDGE | Yes |
Body
| Dimensions | 163.84 x 76.1 x 8.8 mm |
| Weight | 190 g |
| Build | PMMA with Polycarbonate |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display
| Type | IPS Incell, 90Hz, HD+, 16.7M colors |
| Size | 6.52 inch |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~269 ppi density) |
Platform
| OS | Android 13 |
| Chipset | UniSOC T606 (12nm) |
| CPU | Octa-Core 1.6GHz |
| GPU | 650 MHz speed |
Memory
| Card slot | microSD, up to 256 GB |
| Internal | 128 GB |
| RAM | 4 GB |
| Variant | 4GB 128GB |
Main camera
| Triple | 52 MP, f2.0 2 MP 2 MP |
| Features | AI, UHD, Slow motion, Portrait Mode, Geo-tagging Watermark, Night Mode, Insight Google lens, Pro mode, Burst, Panorama, intelligent Scanning, Face beauty, Time laps, HDR |
| Video | 1080p@30fps |
Selfie camera
| Single | 8 MP, f2.2 |
| Features | Front portrait, Display Flash |
| Video | 1080p@30fps |
Sound
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
Connectivity
| WLAN | Wi-Fi 802.11 b/g/n, hotspot |
| Bluetooth | Yes |
| GPS | Yes, with A-GPS |
| NFC | No |
| FM radio | Yes |
| USB | USB Type-C 2.0, USB On-The-Go |
| Infrared port |








Reviews
There are no reviews yet.