Description
Network
| Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
| 3G bands | HSDPA 850 / 900 / 2100 |
| 4G bands | LTE |
| Speed | HSPA+, LTE |
Body
| Dimensions | 163.8 x 76.3 x 7.96 mm |
| Weight | 188g |
| Build | Glass front, plastic back |
| SIM | Dual SIM (Nano-SIM/TF Hybrid, dual stand-by) |
Display
| Type | AMOLED, 120Hz |
| Size | 6.7 inches |
| Resolution | 1080 x 2412 pixels, 20.1:9 ratio (~394 ppi density) |
| Protection | Corning Gorilla Glass 5 |
Platform
| OS | Android 14 |
| Chipset | MediaTek Helio G99 (6nm) |
| CPU | Octa-Core 2.2 GHz |
| GPU | ARM G57 MC2, 950 MHz |
Memory
| Card slot | microSD, up to 512GB |
| Internal | 128 GB UMCP5 |
| RAM | 8 GB |
| Variant | 8GB 128GB |







Maono AU-A03 Condenser Microphone Kit Podcast Mic with Boom Arm Microphone Stand (Black)
Full Rose Gold Tinsel Pre Lit LED Artificial Tuscany Tree
BOROFONE BW27 TWS Bluetooth Stereo Headset
খাটি সরিষার তেল (ঘানি à¦à¦¾à¦‚গানো)
XG88 Pro Bluetooth Smart Sunglasses
Jiggle All The Way Corgi Cards
Reviews
There are no reviews yet.