Description
Network
| Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
| 3G bands | HSDPA 850 / 900 / 2100 |
| 4G bands | LTE |
| Speed | HSPA+, LTE |
Body
| Dimensions | 163.8 x 76.3 x 7.96 mm |
| Weight | 188g |
| Build | Glass front, plastic back |
| SIM | Dual SIM (Nano-SIM/TF Hybrid, dual stand-by) |
Display
| Type | AMOLED, 120Hz |
| Size | 6.7 inches |
| Resolution | 1080 x 2412 pixels, 20.1:9 ratio (~394 ppi density) |
| Protection | Corning Gorilla Glass 5 |
Platform
| OS | Android 14 |
| Chipset | MediaTek Helio G99 (6nm) |
| CPU | Octa-Core 2.2 GHz |
| GPU | ARM G57 MC2, 950 MHz |
Memory
| Card slot | microSD, up to 512GB |
| Internal | 128 GB UMCP5 |
| RAM | 8 GB |
| Variant | 8GB 128GB |









Jiggle All The Way Corgi Cards
খাটি সরিষার তেল (ঘানি ভাংগানো)
Folding LR Fan
Maono AU-A03 Condenser Microphone Kit Podcast Mic with Boom Arm Microphone Stand (Black)
Antique Gold Mirror Star Tree Topper
VISION Infrared Cooker 40A3 HiLife
Safe Way Water Strainer White 20L
Wow Shine Dish Washing Bar-75g
Pier Place Green Glass Christmas Tree LED Lights
Glow and Lovely Multivitamin Cream 27gm
Symphony Innova 30 (8/128) Smartphone
PRAN Chicken Masala/প্রাণ মুরগী মসলা (100gm)
Bee Pre-Built Gingerbread House Kit
PRAN Meat Masala/প্রাণ মাংসের মসলা
Lyfmart - Pran 5 Masala+Semai Combo
Symphony S80 Feature Phones
Reviews
There are no reviews yet.