Description
Network
| Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
| 3G bands | HSDPA 850 / 900 / 2100 |
| 4G bands | LTE |
| Speed | HSPA+, LTE |
Body
| Dimensions | 163.8 x 76.3 x 7.96 mm |
| Weight | 188g |
| Build | Glass front, plastic back |
| SIM | Dual SIM (Nano-SIM/TF Hybrid, dual stand-by) |
Display
| Type | AMOLED, 120Hz |
| Size | 6.7 inches |
| Resolution | 1080 x 2412 pixels, 20.1:9 ratio (~394 ppi density) |
| Protection | Corning Gorilla Glass 5 |
Platform
| OS | Android 14 |
| Chipset | MediaTek Helio G99 (6nm) |
| CPU | Octa-Core 2.2 GHz |
| GPU | ARM G57 MC2, 950 MHz |
Memory
| Card slot | microSD, up to 512GB |
| Internal | 128 GB UMCP5 |
| RAM | 8 GB |
| Variant | 8GB 128GB |









Netis WF2409E 300Mbps Wireless N Router
Symphony S80 Feature Phones
A9 Pro ANC Touch Screen Display Earbuds – White Color
চুই ঝাল (মোটা ডাল) ১ কেজি
Symphony B70 Feature Phone
Dining Table 6 Seat Sem Oval S/L Print Crown
GearUP VC14 Premium 14-in-1 Vegetable and Fruits Multifuction Cutting Slicer Kitchen Tools
Sorna rice-25 kg (স্বর্ণ চাল-২৫ কেজি)
Natural Weight Loss Lemon Juice
KIAM Die Casting Casserole GL-28cm
JELLICO TWS20 True Wireless Earbuds
TPR Apple Pressure Cooker 5L
LDNIO SC10610 30W 6-Port USB Charger Power Strip
Bengal Classic Tea Bag
Portable Mini Mop
SUNSILK THICK & LONG SHAMPOO SACHET-PACK
Nicer Dicer Quick 5-in-1 Vegetable Cutter
Reviews
There are no reviews yet.