Vision AC 1.5 Ton Hot & Cool WiFi Inverter -VSN-18k-HCWiFi-INVA10 4D Ultra Share
62,605.00৳ 65,900.00৳ (-5%)
সারা বাংলাদেশ হোম ডেলিভারি ফ্রী
Cooling Specifications | Refrigerant | R410a |
Refrigerant amount (Kg) | 0.63 | |
Condenser Coil (material) | Copper (IGT) | |
Fin type | Hydrophilic | |
Evaporator Coil (material) | Copper (IGT) | |
Fin type | Golden Fin | |
Compressor Type | Rotary, Inverter | |
Operating Information | Temperature Control Range | 16°C-31°C |
Operation mode | Three type ( Turbo, ECO & Regular) | |
Turbo mode | Yes | |
Regular mode | Yes | |
ECO mode | Yes | |
Indoor fan speed | Low, Medium , High & Turbo | |
Display Type | LED Hidden Display | |
3D (Yes/No) | Yes | |
Swing Louver | Auto horizontal & Vartical swing | |
Anti-bacteria Filter (Yes/No) | Yes | |
Dust Filter (Yes/No) | Yes | |
Sleep Mode Timer (Yes/No) | Yes | |
Self/frost Cleaning | Yes | |
I feel mode | Yes | |
Packing Information | Indoor size (Dimensions-W*D*H) mm | 790×275×192 |
Outdoor size (Dimensions-W*D*H) mm | 853×349×602 | |
Indoor Unit Packing dimensions (W*D*H) mm | 860×345×265 | |
Outdoor Unit Packing dimensions (W*D*H) mm | 890×385×628 | |
Indoor net Weight (kg) | 8.48 | |
Outdoor net weight (kg) | 25.13 | |
Warranty information | Compressor | 10 years for residential |
Description
সারা বাংলাদেশ হোম ডেলিভারি ফ্রী
Vision AC 1 Ton Hot And Cool & WiFi Inverter – VSN-12K-HCWiFi-INV410 4D Ultra
Item Code: 739765
Brand: Vision
Specification in details | 1 Ton | |
Basic Specifications | Model Name | VSN-12K-HCWiFi-INV410 4D Ultra |
Product Code | 739765 | |
AC category | Wall Mounted/Split | |
Function | Hot & Cool Inverter | |
Capacity (Ton) | 1 Ton | |
Capacity (Btu/h) | 12000 | |
Cooling capacity (Watt) | 3520 (1020-3860) | |
Rated power input (watt) | 1100 | |
Rated Current (A) | 5.1(1.0~10) | |
EER(W/W) | 3.2 | |
Heating capacity (Watt) | 3520 (1020-3860) | |
Input watt | 1100 | |
EER(W/W) | 3.2 | |
Voltage range | 155~265V | |
Frequency (Hz) | 50 Hz | |
Rated Airflow(M³/h) | 530 | |
Indoor Noise level(dB) | 43 | |
Outdoor Noise Lebel (dB) | ||
Cooling Specifications | Refrigerant | R410a |
Refrigerant amount (Kg) | 0.63 | |
Condenser Coil (material) | Copper (IGT) |
Reviews
There are no reviews yet.