Description
Network
| Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
| 3G bands | HSDPA 850 / 900 / 2100 |
| 4G bands | LTE |
| Speed | HSPA+, LTE |
Body
| Dimensions | 163.8 x 76.3 x 7.96 mm |
| Weight | 188g |
| Build | Glass front, plastic back |
| SIM | Dual SIM (Nano-SIM/TF Hybrid, dual stand-by) |
Display
| Type | AMOLED, 120Hz |
| Size | 6.7 inches |
| Resolution | 1080 x 2412 pixels, 20.1:9 ratio (~394 ppi density) |
| Protection | Corning Gorilla Glass 5 |
Platform
| OS | Android 14 |
| Chipset | MediaTek Helio G99 (6nm) |
| CPU | Octa-Core 2.2 GHz |
| GPU | ARM G57 MC2, 950 MHz |
Memory
| Card slot | microSD, up to 512GB |
| Internal | 128 GB UMCP5 |
| RAM | 8 GB |
| Variant | 8GB 128GB |







Antique Gold Mirror Star Tree Topper
YW15 Active Noise Cancelling Earbuds – White
Sunsilk Shampoo Hair Fall Solution 170 ml (সানসিল্ক শ্যাম্পু হিয়ার ফল সলিউশন 170 মিলি (চুল পড়া বন্ধ করে)
Vigogel Ointment 15 mg
OLAX AX9 Pro 300Mbps 4G SIM Supported WiFi Router with 4000mAh in Built Battery
Reviews
There are no reviews yet.