Description
Network
| Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
| 3G bands | HSDPA 850 / 900 / 2100 |
| 4G bands | LTE |
| Speed | HSPA+, LTE |
Body
| Dimensions | 163.8 x 76.3 x 7.96 mm |
| Weight | 188g |
| Build | Glass front, plastic back |
| SIM | Dual SIM (Nano-SIM/TF Hybrid, dual stand-by) |
Display
| Type | AMOLED, 120Hz |
| Size | 6.7 inches |
| Resolution | 1080 x 2412 pixels, 20.1:9 ratio (~394 ppi density) |
| Protection | Corning Gorilla Glass 5 |
Platform
| OS | Android 14 |
| Chipset | MediaTek Helio G99 (6nm) |
| CPU | Octa-Core 2.2 GHz |
| GPU | ARM G57 MC2, 950 MHz |
Memory
| Card slot | microSD, up to 512GB |
| Internal | 128 GB UMCP5 |
| RAM | 8 GB |
| Variant | 8GB 128GB |









KIAM Die Casting Casserole GL-28cm
VISION Royal Ceiling Fan 56"
Kiam Die-Casting Karai GL- 28cm
Remax TWS-10 Plus Dynamic Bluetooth Earphones with Digital Display
Round Red And White Peppermint Throw Pillow
VISION Infrared Cooker 40A3 HiLife
Zepter international Knife Kitchen Set (6pcs)
Stainless Steel Vacuum Thermal Flask Set
Bee Pre-Built Gingerbread House Kit
Antique Gold Tree Cutout Holiday Lantern
Symphony S70 Feature Phones
Multifunctional Coffee Grinder – 600W
VISION Home IPS-Sine wave 850
GearUP VC14 Premium 14-in-1 Vegetable and Fruits Multifuction Cutting Slicer Kitchen Tools
A9 Pro ANC Touch Screen Display Earbuds – White Color
Nicer Dicer 15 In 1 Vegetable And Fruit Chopper With Stainless Steel Blades
Reviews
There are no reviews yet.