Description
Network
| Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
| 3G bands | HSDPA 850 / 900 / 2100 |
| 4G bands | LTE |
| Speed | HSPA+, LTE |
Body
| Dimensions | 163.8 x 76.3 x 7.96 mm |
| Weight | 188g |
| Build | Glass front, plastic back |
| SIM | Dual SIM (Nano-SIM/TF Hybrid, dual stand-by) |
Display
| Type | AMOLED, 120Hz |
| Size | 6.7 inches |
| Resolution | 1080 x 2412 pixels, 20.1:9 ratio (~394 ppi density) |
| Protection | Corning Gorilla Glass 5 |
Platform
| OS | Android 14 |
| Chipset | MediaTek Helio G99 (6nm) |
| CPU | Octa-Core 2.2 GHz |
| GPU | ARM G57 MC2, 950 MHz |
Memory
| Card slot | microSD, up to 512GB |
| Internal | 128 GB UMCP5 |
| RAM | 8 GB |
| Variant | 8GB 128GB |








PRAN Chicken Masala/প্রাণ মুরগী মসলা (100gm)
BYA-FR (1 x 1.5 rm-3w )Yellow
TP-Link Deco E4 (3 Pack) Whole Home Mesh Wi-Fi System AC1200 Dual-band Router
Glow and Lovely Multivitamin Cream 27gm
Water Base Int.Sealer -White 18 Ltr
Nova PK-922 Smart Electric Kettle- 1800w
LDNIO SC2413 PD & QC3.0 2 Universal Outlets Power Socket
Maono AU-A03 Condenser Microphone Kit Podcast Mic with Boom Arm Microphone Stand (Black)
JELLICO TWS20 True Wireless Earbuds
Zepter international Knife Kitchen Set (6pcs)
Moringa Gain Tablet
Bengal Classic Tea Bag
Symphony Innova 30 (8/128) Smartphone
Mini Portable BBQ Grill Easy To Carry TL372
Vision AC 1.5 Ton-BPCI Inverter (3D Pro)
Reviews
There are no reviews yet.