Description
Network
| Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
| 3G bands | HSDPA 850 / 900 / 2100 |
| 4G bands | LTE |
| Speed | HSPA+, LTE |
| GPRS | Yes |
| EDGE | Yes |
Body
| Dimensions | 163.8 x 76.3 x 7.96 mm |
| Weight | 188g |
| Build | Glass front, back |
| SIM | Dual SIM (Nano-SIM/TF Hybrid, dual stand-by) |
Display
| Type | AMOLED, 120Hz |
| Size | 6.7 inches |
| Resolution | 1080 x 2400 pixels, 20.1:9 ratio (~394 ppi density) |
| Protection | Corning Gorilla Glass 5 |









Lifebuoy Health Soap Care 100 gm ( লাইফবয় হেলথ সোপ কেয়ার ১০০ গ্রাম)
Herbal Hemorrhoid Relief Cream(পাইলস কেয়ার)
BOROFONE BW27 TWS Bluetooth Stereo Headset
KIAM Classic Belly Shape Saucepan 32cm Induction Bottom
Wow Shine Liquid Dish Wash (Bottle) 500ml- থালাবাসন পরিষ্কারক Tiffin Box Free
Reviews
There are no reviews yet.