Description
Network
| Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
| 3G bands | HSDPA 850 / 900 / 2100 |
| 4G bands | LTE |
| Speed | HSPA+, LTE |
| GPRS | Yes |
| EDGE | Yes |
Body
| Dimensions | 163.8 x 76.3 x 7.96 mm |
| Weight | 188g |
| Build | Glass front, back |
| SIM | Dual SIM (Nano-SIM/TF Hybrid, dual stand-by) |
Display
| Type | AMOLED, 120Hz |
| Size | 6.7 inches |
| Resolution | 1080 x 2400 pixels, 20.1:9 ratio (~394 ppi density) |
| Protection | Corning Gorilla Glass 5 |







TP-Link Archer C6 Gigabit Dual-Band Wi-Fi Router
Kovar K-202 Portable Card Type Stove
Winning Star ST-6016 Electric Kettle 1.8L
Remax TWS-10 Plus Dynamic Bluetooth Earphones with Digital Display
Broadlink MP2 WiFi Enabled Smart Power Strip With 3 USB Charging Port
Reviews
There are no reviews yet.